Rank | Nat | SailNo | Boat | Class | Club | HelmName | LYS | Utr. | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 65 | Lola | Haj | HUS | Tom Vatanen | 1.03 | S- | 15:25:05 | 4:25:05 | 4:33:02 | 1.0 |
2 | FIN | 3501 | Fracina | Finnflyer 31 | HUS | Sune Lind | 1.12 | SV | 15:10:37 | 4:10:37 | 4:40:41 | 2.0 |
3 | FIN | 2006 | Nemea | Finn 26 | HUS | Heikki Järvinen | 1.03 | SV | 15:38:09 | 4:38:09 | 4:46:30 | 3.0 |
4 | FIN | 4051 | Nonna | Comfortina 32 | HUS | Johan Berglund | 1.14 | SV | 15:11:32 | 4:11:32 | 4:46:45 | 4.0 |
5 | FIN | 6128 | On Brandy | Banner 28 | HUS | Jukka Torvinen | 1.15 | S- | 15:10:29 | 4:10:29 | 4:48:03 | 5.0 |
6 | FIN | 6723 | Calypso | Contrast 36 | HUS | Anders Kallström | 1.20 | SV | 15:09:39 | 4:09:39 | 4:59:35 | 6.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com